<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MinimumWage.com</title>
	<atom:link href="http://www.minimumwage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimumwage.com</link>
	<description>Facts about the Minimum Wage</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:32:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Congress to Employers: “Do as I say, not as I do”</title>
		<link>http://www.minimumwage.com/2013/06/congress-to-employers-do-as-i-say-not-as-i-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congress-to-employers-do-as-i-say-not-as-i-do</link>
		<comments>http://www.minimumwage.com/2013/06/congress-to-employers-do-as-i-say-not-as-i-do/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.minimumwage.com/?p=1511</guid>
		<description><![CDATA[Many of our elected members of Congress are once again abiding by the “do as I say, not as I do” approach. Roughly 97 percent of the Congressional sponsors of the “Fair Minimum Wage Act of 2013” and the “Healthy &#8230; <a href="http://www.minimumwage.com/2013/06/congress-to-employers-do-as-i-say-not-as-i-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Many of our elected members of Congress are once again abiding by the “do as I say, not as I do” approach.</p>
<p>Roughly 97 percent of the Congressional sponsors of the “Fair Minimum Wage Act of 2013” and the “Healthy Families Act” hypocritically fail to pay their employee interns any wage, according to <a href="http://www.epionline.org/wp-content/uploads/2013/05/130524_EPI_PolicyBriefv5.pdf">a new report</a> by the Employment Policies Institute. Among those select few who do pay, no paid leave is offered.</p>
<p>Legislators understand that mandating pay or benefits for all employees would prevent Congressional offices from hiring more staffers. A similar concept applies in the private sector, where businesses can’t simply absorb the cost of a new pay or benefit mandate without raising prices or cutting costs and staff.</p>
<p>The report also shows that only about 13 percent of these politicians have an educational background in business or economics – two policy areas which could give them a greater understanding of the actual consequences of the policies they’re supporting.</p>
<p><a href="http://www.epionline.org/wp-content/uploads/2013/05/130524_EPI_PolicyBriefv5.pdf">Click here to view the full report</a>.</p>
<p>Memo to Congress: If you’re going to talk the talk, you should walk the walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimumwage.com/2013/06/congress-to-employers-do-as-i-say-not-as-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EPI Billboard: Why is Amanda Bynes Wigging Out?</title>
		<link>http://www.minimumwage.com/2013/06/new-epi-billboard-why-is-amanda-bynes-wigging-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-epi-billboard-why-is-amanda-bynes-wigging-out</link>
		<comments>http://www.minimumwage.com/2013/06/new-epi-billboard-why-is-amanda-bynes-wigging-out/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.minimumwage.com/?p=1506</guid>
		<description><![CDATA[A new billboard in L.A. asks a question about former child star Amanda Bynes that no one else seems to be asking: Why is she “wigging out?” The billboard suggests it might be because of the nation’s continued teen unemployment &#8230; <a href="http://www.minimumwage.com/2013/06/new-epi-billboard-why-is-amanda-bynes-wigging-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A new billboard in L.A. asks a question about former child star Amanda Bynes that no one else seems to be asking: Why is she “wigging out?” The billboard suggests it might be because of the nation’s continued teen unemployment crisis.</p>
<p><a href="http://www.epionline.org/wp-content/uploads/2013/06/Mock_UpHR.jpg">To view the billboard, click here.</a></p>
<p>Bynes was lucky enough to secure employment during her teenage years, but 24 percent of our country’s job-seeking youth today aren’t so lucky. Unfortunately, politicians across the country – including President Obama – are proposing to put a job even further out of reach for these suffering teens with another hike in the minimum wage. Teens facing another jobless summer <i>should be </i>wigging out at a proposal like this.</p>
<p>Note: Amanda Bynes’ image on this billboard does not imply her endorsement of any particular minimum wage policy or an endorsement of the Employment Policies Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimumwage.com/2013/06/new-epi-billboard-why-is-amanda-bynes-wigging-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Lawmakers Mull Eliminating 11,500 Jobs</title>
		<link>http://www.minimumwage.com/2013/06/california-lawmakers-mull-eliminating-11500-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-lawmakers-mull-eliminating-11500-jobs</link>
		<comments>http://www.minimumwage.com/2013/06/california-lawmakers-mull-eliminating-11500-jobs/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 21:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.minimumwage.com/?p=1497</guid>
		<description><![CDATA[Policymakers in California are pushing a “feel-good” measure that will have disastrous effects on the state’s entry-level job market. Led by Assemblyman Luis Alejo, the California Assembly recently approved a bill that would increase that state’s minimum wage to $9.25 &#8230; <a href="http://www.minimumwage.com/2013/06/california-lawmakers-mull-eliminating-11500-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Policymakers in California are pushing a “feel-good” measure that will have disastrous effects on the state’s entry-level job market. Led by Assemblyman Luis Alejo, the California Assembly recently approved a bill that would increase that state’s minimum wage to $9.25 and set future increases on autopilot. The end result of this bill? Up to 11,500 jobs lost. That’s a step in the wrong direction for a state with a 9 percent unemployment rate and a 32.5 percent teen unemployment rate.</p>
<p><a href="http://www.epionline.org/wp-content/uploads/2013/06/130603_EPI_PolicyBriefv2.pdf">Click here to view a PDF version of the minimum wage hike’s full impact on California</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimumwage.com/2013/06/california-lawmakers-mull-eliminating-11500-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a Robot Steal Your Job?</title>
		<link>http://www.minimumwage.com/2013/06/will-a-robot-steal-your-job/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-a-robot-steal-your-job</link>
		<comments>http://www.minimumwage.com/2013/06/will-a-robot-steal-your-job/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.minimumwage.com/?p=1436</guid>
		<description><![CDATA[It’s no secret that minimum wage hikes force businesses to find a way to offset the mandated increase in labor costs, either by raising prices or lowering costs elsewhere. Since customers are price sensitive, businesses often opt for cost-saving changes &#8230; <a href="http://www.minimumwage.com/2013/06/will-a-robot-steal-your-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It’s no secret that minimum wage hikes force businesses to find a way to offset the mandated increase in labor costs, either by raising prices or <a href="http://www.nypost.com/p/news/opinion/opedcolumnists/fast_food_future_OIesWAVNqtvBb1eWVhPJiJ?utm_medium=rss&amp;utm_content=OpedColumnists">lowering costs elsewhere</a>. Since customers are price sensitive, businesses often opt for cost-saving changes that substitute customer self-service for employee full-service.</p>
<p>Simply put, that’s why you bus your own table and fill your own soda at fast-food restaurants. Grocery stores look to self-checkout lanes to replace the need for a cashier, and table-service restaurants use touch-screen ordering devices to cut back on the need for wait staff. Even in the restaurant kitchen, <a href="http://www.nypost.com/p/news/opinion/opedcolumnists/fast_food_future_OIesWAVNqtvBb1eWVhPJiJ?utm_medium=rss&amp;utm_content=OpedColumnists">a new robotic burger-maker</a> can do the work of three full-time employees.</p>
<p>This shift is a direct result of mandated increases in labor costs. As businesses strive to meet customer demand for low prices in the face of a minimum wage hike, workers are moved from payroll to the unemployment line. Watch the video below to see an assortment of changes that businesses make to adjust to misguided policies like wage hikes.</p>
<p><iframe src="http://www.youtube.com/embed/C4A0x37G1EU" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimumwage.com/2013/06/will-a-robot-steal-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Secretary Harris Ditches Minimum Wage Talking Points for Common Sense</title>
		<link>http://www.minimumwage.com/2013/05/labor-secretary-harris-ditches-minimum-wage-talking-points-for-common-sense/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=labor-secretary-harris-ditches-minimum-wage-talking-points-for-common-sense</link>
		<comments>http://www.minimumwage.com/2013/05/labor-secretary-harris-ditches-minimum-wage-talking-points-for-common-sense/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.minimumwage.com/?p=1421</guid>
		<description><![CDATA[In his tour across the country to drum up support for President Obama’s minimum wage hike proposal, Acting Labor Secretary Seth Harris has been towing the (false) party line that mandated wage hikes won’t have a negative effect on the &#8230; <a href="http://www.minimumwage.com/2013/05/labor-secretary-harris-ditches-minimum-wage-talking-points-for-common-sense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In his <a href="http://www.minimumwage.com/2013/03/labor-secretary-seth-harris-needs-a-labor-economics-class/">tour across the country</a> to drum up support for <a href="http://www.minimumwage.com/2013/02/president-obamas-minimum-wage-hike-proposal-is-wrong/">President Obama’s minimum wage hike proposal</a>, Acting Labor Secretary Seth Harris has been towing the (false) party line that mandated wage hikes won’t have a negative effect on the availability of entry-level job opportunities. (<a href="http://minimumwage.com/files/2013_EPI_MinimumWageByTheNumbers_finalv2.pdf">Click here to see the actual facts</a>)</p>
<p>In a recent interview with an NPR affiliate in Delaware, however, the Labor Secretary broke from his talking points: “I’m not going to say any particular business might not have a problem hiring if we raise the minimum wage…”</p>
<p>It’s a big concession coming from a partisan player like Harris, but it should come as no surprise to anyone with more than a passing familiarity with labor economics. Fully 85 percent of the most credible studies on this subject acknowledge that a government-mandated wage hike has costs in the form of fewer entry-level opportunities.</p>
<p>It’s nice to see the country’s top labor official acknowledge this fact, however briefly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimumwage.com/2013/05/labor-secretary-harris-ditches-minimum-wage-talking-points-for-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Unemployment Rates Continue to Soar</title>
		<link>http://www.minimumwage.com/2013/05/teen-unemployment-rates-continue-to-soar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teen-unemployment-rates-continue-to-soar</link>
		<comments>http://www.minimumwage.com/2013/05/teen-unemployment-rates-continue-to-soar/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.minimumwage.com/?p=1403</guid>
		<description><![CDATA[It used to be that summer months provided an ideal opportunity for teenagers to gain the valuable career experience that comes from entry-level jobs. Yet the effects of the Great Recession, combined with the consequences of a 40 percent minimum &#8230; <a href="http://www.minimumwage.com/2013/05/teen-unemployment-rates-continue-to-soar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It used to be that summer months provided an ideal opportunity for teenagers to gain the valuable career experience that comes from entry-level jobs. Yet the effects of the Great Recession, combined with the consequences of a 40 percent minimum wage increase between 2007 and 2009,<a href="http://www.epionline.org/studies/even_07-2010.pdf"> have left teens with far fewer opportunities to earn that experience</a>.</p>
<p>Unfortunately, our elected officials are currently considering further increases in the federal minimum wage, <a href="http://minimumwage.com/files/2013_EPI_MinimumWageByTheNumbers_finalv2.pdf">which would only worsen the teen unemployment crisis</a>.</p>
<p>Currently, the national teen unemployment rate is 24.1 percent. Want to know how your state compares? Check out the figures below, and <a href="http://www.minimumwage.com/in-your-state/">see a list of all 50 states here</a>.</p>
<p>&nbsp;</p>
<table cellspacing="0" cellpadding="4">
<tbody>
<tr>
<td valign="top" width="54"><b>Rank</b></td>
<td valign="top" width="155"><b>State</b></td>
<td valign="top" width="192"><b> Teen Unemployment Rate</b></td>
</tr>
<tr>
<td valign="top" width="54">1</td>
<td valign="top" width="155">South Carolina</td>
<td valign="top" width="192">33.2%</td>
</tr>
<tr>
<td valign="top" width="54">2</td>
<td valign="top" width="155">California</td>
<td valign="top" width="192">33.1%</td>
</tr>
<tr>
<td valign="top" width="54">3</td>
<td valign="top" width="155">Georgia</td>
<td valign="top" width="192">30.6%</td>
</tr>
<tr>
<td valign="top" width="54">4</td>
<td valign="top" width="155">Arkansas</td>
<td valign="top" width="192">28.9%</td>
</tr>
<tr>
<td valign="top" width="54">5</td>
<td valign="top" width="155">Illinois</td>
<td valign="top" width="192">28.6%</td>
</tr>
<tr>
<td valign="top" width="54">6</td>
<td valign="top" width="155">Washington</td>
<td valign="top" width="192">27.9%</td>
</tr>
<tr>
<td valign="top" width="54">7</td>
<td valign="top" width="155">Arizona</td>
<td valign="top" width="192">27.2%</td>
</tr>
<tr>
<td valign="top" width="54">8</td>
<td valign="top" width="155">Oregon</td>
<td valign="top" width="192">26.6%</td>
</tr>
<tr>
<td valign="top" width="54">9</td>
<td valign="top" width="155">New Jersey</td>
<td valign="top" width="192">26.5%</td>
</tr>
<tr>
<td valign="top" width="54">9</td>
<td valign="top" width="155">Colorado</td>
<td valign="top" width="192">26.5%</td>
</tr>
<tr>
<td valign="top" width="54">11</td>
<td valign="top" width="155">Virginia</td>
<td valign="top" width="192">26.2%</td>
</tr>
<tr>
<td valign="top" width="54">12</td>
<td valign="top" width="155">North Carolina</td>
<td valign="top" width="192">26.0%</td>
</tr>
<tr>
<td valign="top" width="54">13</td>
<td valign="top" width="155">Rhode Island</td>
<td valign="top" width="192">25.6%</td>
</tr>
<tr>
<td valign="top" width="54">13</td>
<td valign="top" width="155">Nevada</td>
<td valign="top" width="192">25.6%</td>
</tr>
<tr>
<td valign="top" width="54">13</td>
<td valign="top" width="155">New York</td>
<td valign="top" width="192">25.6%</td>
</tr>
<tr>
<td valign="top" width="54">16</td>
<td valign="top" width="155">Mississippi</td>
<td valign="top" width="192">25.4%</td>
</tr>
<tr>
<td valign="top" width="54">17</td>
<td valign="top" width="155">Connecticut</td>
<td valign="top" width="192">25.3%</td>
</tr>
<tr>
<td valign="top" width="54">18</td>
<td valign="top" width="155">Hawaii</td>
<td valign="top" width="192">25.1%</td>
</tr>
<tr>
<td valign="top" width="54">18</td>
<td valign="top" width="155">Maine</td>
<td valign="top" width="192">25.1%</td>
</tr>
<tr>
<td valign="top" width="54">20</td>
<td valign="top" width="155">Delaware</td>
<td valign="top" width="192">24.4%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.minimumwage.com/2013/05/teen-unemployment-rates-continue-to-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Nader Misses the Mark on the Minimum Wage</title>
		<link>http://www.minimumwage.com/2013/04/ralph-nader-misses-the-mark-on-the-minimum-wage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ralph-nader-misses-the-mark-on-the-minimum-wage</link>
		<comments>http://www.minimumwage.com/2013/04/ralph-nader-misses-the-mark-on-the-minimum-wage/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.minimumwage.com/?p=1265</guid>
		<description><![CDATA[Recently, Ralph Nader penned an op-ed for the Wall Street Journal arguing for a higher minimum wage. Nader’s faulty economic principles were exposed in a series of letters to the editor published afterward, in addition to having already been refuted &#8230; <a href="http://www.minimumwage.com/2013/04/ralph-nader-misses-the-mark-on-the-minimum-wage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Recently, Ralph Nader penned an op-ed for the <i>Wall Street Journal</i> arguing for a higher minimum wage. Nader’s faulty economic principles were exposed in a <a href="http://online.wsj.com/article/SB10001424127887323309604578430541824587484.html?mod=wsj_streaming_stream">series of letters to the editor</a> published afterward, in addition to having <a href="http://online.wsj.com/article/SB10001424127887324616604578302153328738108.html">already been refuted in earlier op-eds</a> and <a href="http://online.wsj.com/article/SB10001424127887323478004578302510280314712.html?mod=googlenews_wsj">editorials</a> in the paper.</p>
<p>But Nader wasn’t just wrong on the principles—he made some serious factual errors as well.</p>
<ul>
<li>For instance, Nader claimed that “two-thirds of low-wage workers are employed not by small businesses but by large, multinational and highly profitable corporations…” Try again: The report he’s citing actually says that two-thirds of lower-wage workers are at <i>businesses with more than 100 employees</i>—not “large, multinational, and highly profitable corporations.” A business with 100 employees is often nothing more than a local restaurant franchisee or a regional grocery chain with a handful of locations.</li>
</ul>
<ul>
<li>Nader also claims that “Andy Shallal, owner of the successful Busboys and Poets restaurant chain, starts his workers at $10.25 per hour.” Again, another false statement. In fact, <a href="http://www.bizjournals.com/baltimore/blog/charm-city-flavor/2013/03/maryland-restaurant-execs-groups.html">Shallal admitted in the Baltimore Business Journal</a> that his tipped employees start at $3.63 per hour—the state tipped wage in Maryland. Of course, like at any restaurant with tipped employees, tipped income is higher with tips—in fact, an average wage that exceeds $13 per hour. But that means Shallal is no different than the large restaurant businesses that activists hold out for scorn.</li>
</ul>
<p>Of course, Nader’s greatest fault is his ideological support for a higher minimum wage. The economic consensus is clear on the wisdom of this policy: 85 percent of the most credible economic research from the last two decades points to job loss following a wage hike, as opposed to economic stimulus or job creation.</p>
<p>Nader may be a passionate consumer advocate, but he should leave the economics to those who understand supply and demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimumwage.com/2013/04/ralph-nader-misses-the-mark-on-the-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CostCo Doesn’t Speak for All Businesses on the Minimum Wage</title>
		<link>http://www.minimumwage.com/2013/04/costco-doesnt-speak-for-all-businesses-on-the-minimum-wage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=costco-doesnt-speak-for-all-businesses-on-the-minimum-wage</link>
		<comments>http://www.minimumwage.com/2013/04/costco-doesnt-speak-for-all-businesses-on-the-minimum-wage/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.minimumwage.com/?p=1244</guid>
		<description><![CDATA[In support of a higher minimum wage, advocates typically point to a handful of business owners who voice ideological support for the policy. Take Costco, for instance, whose CEO has voiced strong support for raising the federal minimum wage. Why &#8230; <a href="http://www.minimumwage.com/2013/04/costco-doesnt-speak-for-all-businesses-on-the-minimum-wage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/8pvjLE3W22k" frameborder="0" allowfullscreen></iframe></p>
<p>In support of a higher minimum wage, advocates typically point to a handful of business owners who voice ideological support for the policy. Take Costco, for instance, whose CEO has voiced strong support for raising the federal minimum wage.</p>
<p>Why do these few businesses support raising the minimum wage while many others oppose it? <a href="http://www.youtube.com/watch?v=8pvjLE3W22k">Watch our new video to learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimumwage.com/2013/04/costco-doesnt-speak-for-all-businesses-on-the-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsflash: Entry-Level Jobs pay Entry-Level Wages</title>
		<link>http://www.minimumwage.com/2013/04/newsflash-entry-level-jobs-pay-entry-level-wages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newsflash-entry-level-jobs-pay-entry-level-wages</link>
		<comments>http://www.minimumwage.com/2013/04/newsflash-entry-level-jobs-pay-entry-level-wages/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.minimumwage.com/?p=1217</guid>
		<description><![CDATA[In conjunction with recent protests for a $15 minimum wage in the fast food industry, activist groups blogged and tweeted that “7 out of the top 10 lowest paying jobs” are in the food and hospitality industry. It’s far less &#8230; <a href="http://www.minimumwage.com/2013/04/newsflash-entry-level-jobs-pay-entry-level-wages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In conjunction with recent protests for a $15 minimum wage in the fast food industry, activist groups blogged and tweeted that “<a href="http://www.thedailymeal.com/lowest-paid-workers-mostly-food-industry" target="_blank">7 out of the top 10 lowest paying jobs</a>” are in the food and hospitality industry. It’s far less shocking than it sounds.</p>
<p>Census Bureau data show that this industry is the largest employer of entry-level employees (defined as 16-24 year-olds without a high school diploma). One-third of the country’s entry-level employees receive their paycheck from a food or hospitality employer—no other industry comes close. Regarding restaurants specifically—which were the subject of so much ire in the weeks’ protests—five of the ten most popular entry-level occupations are food-service jobs.</p>
<p><a href="http://www.minimumwage.com/wp-content/uploads/2013/04/130411_MinWage_TopTenEntryLevelJobs_2-3.jpg"><img class="alignnone  wp-image-1235" alt="130411_MinWage_TopTenEntryLevelJobs_2 (3)" src="http://www.minimumwage.com/wp-content/uploads/2013/04/130411_MinWage_TopTenEntryLevelJobs_2-3.jpg" width="527" height="516" /></a></p>
<p>Think of it this way: What if someone told you that the bulk of the country’s lower-paying jobs are concentrated in the same industry that the bulk of Americans receive early work experience? You’d probably say, “Duh!” These employees start at the bottom of the wage scale because they’re starting at the bottom of the career ladder. But they’re not stuck there: Two-thirds receive a raise in 1-12 months on the job.</p>
<p>Of course, you need job experience to receive a raise, and you can’t get experience without a job. <a href="http://www.nypost.com/p/news/opinion/editorials/burgers_fries_jobs_CUPAqYjhp5kyvl0PK3cEFL" target="_blank">Yet that’s exactly what will happen if the activists who misuse this information get their way on a $15 minimum wage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimumwage.com/2013/04/newsflash-entry-level-jobs-pay-entry-level-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Obama Administration Economist Flunks Econ 101 in Washington Post Op-Ed</title>
		<link>http://www.minimumwage.com/2013/04/former-obama-administration-economist-flunks-econ-101-in-washington-post-op-ed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-obama-administration-economist-flunks-econ-101-in-washington-post-op-ed</link>
		<comments>http://www.minimumwage.com/2013/04/former-obama-administration-economist-flunks-econ-101-in-washington-post-op-ed/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 02:30:34 +0000</pubDate>
		<dc:creator>The MinimumWage.com Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.minimumwage.com/?p=1203</guid>
		<description><![CDATA[In this weekend’s Washington Post, former Obama administration economist and political appointee Betsey Stevenson has an op-ed titled “Five Myths about the Minimum Wage.” Instead of refuting myths about the subject, though, Stevenson packs her piece full of misleading and &#8230; <a href="http://www.minimumwage.com/2013/04/former-obama-administration-economist-flunks-econ-101-in-washington-post-op-ed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In <a href="http://www.washingtonpost.com/opinions/five-myths-about-the-minimum-wage/2013/04/05/d89b5fa8-9c8f-11e2-9a79-eb5280c81c63_story.html">this weekend’s</a> <i>Washington Post</i>, former Obama administration economist and political appointee Betsey Stevenson has an op-ed titled “Five Myths about the Minimum Wage.” Instead of refuting myths about the subject, though, Stevenson packs her piece full of misleading and outright false statements that aren’t fitting of an academic of her stature.</p>
<p>Stevenson’s missteps are numerous, and are responded to in detail below:</p>
<ul>
<li><b>“[W]orkers who receive more than $30 per month in tips are required to be paid only <a href="http://www.dol.gov/elaws/faq/esa/flsa/002.htm" target="_blank">$2.13 per hour</a>.”</b></li>
</ul>
<p>This plainly false statement shouldn’t have made it past the <i>Post</i>’s editors, as even the source they hyperlink to supports the fact instead of refutes it. Per the Labor Department, tipped employees’ hourly earnings must equal “at least the federal minimum wage” of $7.25. With tip income included, Census Bureau data shows that these employees average $13 an hour—and that’s just what they voluntarily report.</p>
<ul>
<li>“<b>Although the minimum wage has been raised 22 times since it was established, those increases are needed to restore its inflation-eroded value back to its earlier real level.”</b></li>
</ul>
<p>The federal minimum wage was established in 1938, and set at 25 cents an hour. A quick calculation using the Bureau of Labor Statistics’ inflation calculator shows that this value, adjusted for inflation, would be $4.12 today. That means today’s minimum wage of $7.25 is actually 75 percent greater than its historical inflation-adjusted value. It also means Stevenson is wrong.</p>
<ul>
<li><b>“When economists have analyzed the data, many have found few, if any, negative effects of a minimum wage on employment.”</b></li>
</ul>
<p>This is a classic use of the weasel word “many.” What Stevenson knows, but doesn’t bother to inform readers, is that “most”—<a href="http://www.socsci.uci.edu/~dneumark/min_wage_review.pdf">in fact, the vast majority</a>—of the most credible research on the minimum wage from the last two decades points to a loss of jobs following a minimum wage increase. And of the “many” studies she cites, <a href="http://www.nber.org/papers/w18681">“most” have</a> <a href="http://epionline.org/studies/epi_njfastfood_04-1996.pdf">been debunked</a> as unreliable.</p>
<ul>
<li><b>“Those working full-time for minimum wage earn about $15,000 per year.”</b></li>
</ul>
<p>As a labor economist, Stevenson surely is aware of the Earned Income Tax Credit (EITC). So it’s surprising that she doesn’t offer it as a qualifier here. A single-parent minimum wage earner—who, incidentally, represents less than 10% of those covered by President Obama’s proposal—receives $5,200 in additional income each year due to the EITC. That puts their full-time minimum wage above the $9 an hour the President is calling for.</p>
<ul>
<li><b>“The vast majority of the public supports raising the minimum wage from $7.25 to $9 per hour”</b></li>
</ul>
<p>Here’s what Stevenson left out: Support for a higher minimum wage plummets when the public is informed of the consequences of the policy. For instance, when informed that a higher minimum wage could make it more difficult for less-skilled individuals to find work, support falls from the mid-70 percent range <a href="http://minimumwage.com/files/ORC_POLICY%20BRIEF.pdf">down to the low 40s</a>. So much for the “vast majority.”</p>
<ul>
<li><b>“[R]aising the minimum wage [will] reduce poverty”</b></li>
</ul>
<p><b> </b>Even famous minimum wage proponents like David Card and Alan Krueger<a href="http://www.people.vcu.edu/~lrazzolini/GR2010.pdf"> have acknowledged</a> that raising the minimum wage is an imperfect way to reduce poverty. (President Obama’s former top economist also acknowledged this in a recent <i>New York Times </i>op-ed). One reason: <a href="http://www.census.gov/prod/2012pubs/p60-243.pdf">So few people in poverty have a job</a>. It’s not just a lesson for economists: The 28 states that raised their minimum wage between 2003 and 2007 <a href="http://www.people.vcu.edu/~lrazzolini/GR2010.pdf">experienced no reduction in poverty, either.</a></p>
<ul>
<li><b>“[A]t most, 20 percent [of minimum wage earners] are teenagers”</b></li>
</ul>
